The following describes INtime networking concepts:
| For information about . . . | See . . . | 
|---|---|
| Overview of networking facilities | netintro | 
| Common Address Redundancy Protocol | carp | 
| Generic tunnel interface | gif | 
| Encapsulating network device | gre | 
| Internet Control Message Protocol | icmp | 
| Internet Control Message Protocol for IPv6 | icmp6 | 
| Management Information Base for network interfaces | ifmib | 
| Internet protocol family | inet4 | 
| Internet protocol version 6 | inet6 | 
| Internet Protocol | ip | 
| Internet Protocol version 6 | ip6 | 
| Link Aggregation and Link Failover Interface | lagg | 
| Software loopback network interface | lo | 
| Propagate data packets to a set of multicast listeners in multipoint networks | multicast | 
| Network Driver Options | Network Driver Options | 
| Netgraph socket node type | ng_socket | 
| Precision Time Protocol (PTP) | ptp | 
| Internet Stream Transmission Protocol. | sctp | 
| Transmission Control Protocol | tcp | 
| Internet User Datagram Protocol | udp | 
| IEEE 802.1Q VLAN network interface | vlan | 
The following functions are used with communications resources:
| To . . . | Use this system call . . . | 
|---|---|
| Accept a connection on a socket | accept | 
| Assign a local protocol address to a socket | bind | 
| Berkeley Packet Filter | bpf | 
| Convert values between host and network byte order | byteorder | 
| Free a DHCPLEASEINFO structure returned by DHCPLeaseInfoGet | DHCPLeaseInfoFree | 
| Determine if a network interface is managed by DHCP, and return the associated settings | DHCPLeaseInfoGet | 
| Initiate a connection on a socket | connect | 
| Ethernet address conversion and lookup routines | ethers, ether_line, ether_aton, ether_aton_r, ether_ntoa, ether_ntoa_r, ether_ntohost | 
| File control | fcntl | 
| Get error message string from EAI_xxx error code | gai_strerror | 
| Socket address structure to host and service name | getaddrinfo, freeaddrinfo | 
| Get network host entry | gethostbyname, gethostbyname2, gethostent, sethostent, endhostent | 
| Get interface addresses | getifaddrs | 
| Get multicast group memberships | getifmaddrs | 
| Nodename-to-address and address-to-nodename translation | getipnodebyname, getipnodebyaddr, freehostent | 
| Socket address structure to hostname and service name | getnameinfo | 
| Get a network entry | getnetbyname, getnetbyaddr, getnetent, setnetent, endnetent | 
| Get name of connected peer | getpeername | 
| Get protocol entry | getprotobyname, getprotoent, setprotoent, endprotoent | 
| Get service entry | getservbyname, getservbyport, getservent, setservent, endservent | 
| Get socket name | getsockname | 
| Get and set options on sockets | getsockopt, setsockopt | 
| Provide mappings between interface names and indexes | if_indextoname | 
| Internet address manipulation routines | inet | 
| Internet network number manipulation routines | inet_net | 
| IPv6 Hop-by-Hop and Destination Options manipulation | inet6_opt_init | 
| IPv6 Routing Header Options manipulation | inet6_rth_space | 
| Control a device | ioctl | 
| Elementary address specification routines for link level access | linkaddr | 
| Listen for connections on a socket | listen | 
| Synchronous I/O multiplexing | poll | 
| Receive a message from a socket | recv | 
| Synchronous I/O multiplexing | select | 
| Send a message from a socket | send | 
| Disable sends and/or receives on a socket | shutdown | 
| Create an endpoint for communication | socket | 
| Get or set system information | sysctl, sysctlbyname, sysctlnametomib | 
| Wait for the network stack to be fully-initialized | istack_synchronize | 
The following drivers are used with network resources:
| Description | Driver | 
|---|---|
| Intel® PRO/1000 Gigabit Ethernet adapter driver | ie1g | 
| Intel® 10 Gigabit Ethernet adapter driver | ie10g | 
| intel® 40 Gigabit Ethernet adapter driver | ie40g | 
| Realtek® 8139C+/8169/816xS/811xS/8101E PCI/PCIe Ethernet adapter driver | rtl1g | 
| Broadcom ®PCIe Gigabit Ethernet driver | |
| Virtual Ethernet device driver | ven | 
| INtime Connector device driver | xcnt | 
| Bridge interface device driver | if_bridge | 
The following files are used with network resources:
| Description | File | 
|---|---|
| DHCP client configuration file | dhclient | 
| Ethernet address database | ethers | 
| IEEE EUI-64 address database | eui64 | 
| Host name database | hosts | 
| Network name database | networks | 
| Name-service switch configuration file | nsswitch | 
| Resolver configuration file | resolv | 
| Service name database | services | 
The following libraries are used with network resources:
| Description | Library | 
|---|---|
| Netgraph user library | netgraph | 
| Packet Capture library | pcap | 
The following MIB files are used with network resources:
| Description | MIB | 
|---|---|
| A sysctl MIB for manipulating behavior in respect of refused TCP or UDP connection attempts | blackhole | 
| sysctl MIBs for controlling TCP SYN caching | syncache, syncookie | 
The following utilities are used with network resources:
| Description | Utility | 
|---|---|
| Address resolution display and control | arp | 
| Dynamic Host Configuration Protocol (DHCP) client | dhclient | 
| Display the lease status of DHCP managed network interfaces | dhcpinfo | 
| DNS resolver configuration display | dnsconf | 
| Configure network interface parameters | ifconfig | 
| Configure the address selection policy for IPv6 and IPv4 | ip6addrctl | 
| IP firewall and traffic shaper control program | ipfw | 
| Implement the IPv4 and IPv6 networking protocols | istack | 
| Show network status | netstat | 
| Netgraph control utility | ngctl | 
| Connect to a netgraph node | nghook | 
| Send ICMP or ICMPv6 ECHO_REQUEST packets to network hosts | ping | 
| Manually manipulate the routing tables | route | 
| Router solicitation daemon | rtsold | 
| Synchronize time of day between systems | SNTP | 
| Get or set kernel state | sysctl, isysctl | 
| Dump traffic on a network | tcpdump | 
| Print the route packets take to network host | traceroute |