INtime SDK Help
vp (SDM)

Displays PCI system data.

vp - display subcommand list
vps - scan PCI address space vps[ima] - scan PCI address space with IRQ/MSI/ADDR info vph pciaddr - display header for given device vpr[bwd] pciaddr offset [length] - read from PCI header vpw[bwd] pciaddr offset value - write to PCI header

PCI addresses are in the form [bus:]device[.func], where the bus:
and .func parts are optional. For example:

Subcommands

vp
Displays a list of all subcommands:
PCI commands:
  vps - scan PCI address space
  vps[ima] - scan PCI address space with IRQ/MSI/ADDR info
  vph pciaddr - display header for given device
  vpr[bwd] pciaddr offset [length] - read from PCI header
  vpw[bwd] pciaddr offset value - write to PCI header
  vp - display subcommand list
vps
Scans the PCI bus and displays a line for each function found. Displays the address, vendor and device IDs, and the class ID for each function found.
Example:
Address Vend/Dev class
 00:00.0 8086/0150 0600
 00:02.0 8086/0152 0300
 00:20.0 8086/1e31 0c03
 00:22.0 8086/1e3a 0780
 00:22.3 8086/1e3d 0700
 00:25.0 8086/1502 0200
 00:26.0 8086/1e2d 0c03
 00:27.0 8086/1e20 0403
 00:28.0 8086/1e10 0604
 00:28.2 8086/1e14 0604
 00:29.0 8086/1e26 0c03
 00:30.0 8086/244e 0604
 00:31.0 8086/1e47 0601
 00:31.2 8086/1e02 0106
 00:31.3 8086/1e22 0c05
 02:00.0 8086/10d3 0200
vpsi
Scans the PCI bus and displays a line for each function found, with interrupt and bus information. For each function the header type, interrupt pin and line assignments and capability list are displayed. In the case of a bridge the first and last bus IDs behind the bridge are shown.
Example:
 Address Vend/Dev class typ irq pin  caps
(00:00.0 8086/0150 0600 00    0   0)  09
 00:02.0 8086/0152 0300 00    0   1   05 01 13
 00:20.0 8086/1e31 0c03 00    0   1   01 05
 00:22.0 8086/1e3a 0780 80   16   1   01 05
 00:22.3 8086/1e3d 0700 00   19   2   01 05
 00:25.0 8086/1502 0200 00    0   1   01 05 13
 00:26.0 8086/1e2d 0c03 00   16   1   01 0a 13
 00:27.0 8086/1e20 0403 00   22   1   01 05 10
 00:28.0 8086/1e10 0604 [Bus=1, max=1]  10 05 0d 01
 00:28.2 8086/1e14 0604 [Bus=2, max=2]  10 05 0d 01
 00:29.0 8086/1e26 0c03 00   23   1   01 0a 13
 00:30.0 8086/244e 0604 [Bus=3, max=3]  0d
(00:31.0 8086/1e47 0601 80    0   0)  09
 00:31.2 8086/1e02 0106 00   19   2   05 01 12 13
 00:31.3 8086/1e22 0c05 00   11   3
 02:00.0 8086/10d3 0200 00    0   1   01 05 10 11
vpsm
Scans the PCI bus and displays a line for each function found, with MSI capabilities shown for each device, if any.
Example:
 Address Vend/Dev  caps
00:00.0 8086/0150: (no MSI capability)
00:02.0 8086/0152: enabled, 32-bit, msgs=1/1, masks=0 fee0700]/0009
00:20.0 8086/1e31: enabled, 64-bit, msgs=8/8, masks=0 00000000fee0700]/49a8
00:22.0 8086/1e3a: disabled, 64-bit, msgs=1/1, masks=0 0000000000000000/0000
00:22.3 8086/1e3d: disabled, 64-bit, msgs=1/1, masks=0 0000000000000000/0000
00:25.0 8086/1502: enabled, 64-bit, msgs=1/1, masks=0 00000000fee00000/40a0
00:26.0 8086/1e2d: (no MSI capability)
00:27.0 8086/1e20: disabled, 64-bit, msgs=1/1, masks=0 0000000000000000/0000
00:28.0 8086/1e10: disabled, 32-bit, msgs=1/1, masks=0 00000000/00c4
00:28.2 8086/1e14: disabled, 32-bit, msgs=1/1, masks=0 00000000/00c4
00:29.0 8086/1e26: (no MSI capability)
00:30.0 8086/244e: (no MSI capability)
00:31.0 8086/1e47: (no MSI capability)
00:31.2 8086/1e02: disabled, 32-bit, msgs=1/1, masks=0 00000000/0104
00:31.3 8086/1e22: (no capabilities)
02:00.0 8086/10d3: disabled, 64-bit, msgs=1/1, masks=0 0000000000000000/0000
vpsa
Scans the PCI bus and displays a line for each function found, with address information decoded from the BARs.
Example:
 Address Device    Htype
00:00.0 8086/0150 0600 00 00000000 00000000 00000000 00000000 00000000 00000000
00:02.0 8086/0152 0300 00 f780000ÿ 00000000 e000000] 00000000 0000f001 00000000
00:20.0 8086/1e31 0c03 00 f7d2000ÿ 00000000 00000000 00000000 00000000 00000000
00:22.0 8086/1e3a 0780 80 f7d3c00ÿ 00000000 00000000 00000000 00000000 00000000
00:22.3 8086/1e3d 0700 00 0000f0e1 f7d3a000 00000000 00000000 00000000 00000000
00:25.0 8086/1502 0200 00 f7d00000 f7d39000 00000001 00000000 00000000 00000000
00:26.0 8086/1e2d 0c03 00 f7d38000 00000000 00000000 00000000 00000000 00000000
00:27.0 8086/1e20 0403 00 f7d3000ÿ 00000000 00000000 00000000 00000000 00000000
00:28.0 8086/1e10 0604 81 00000000 00000000
00:28.2 8086/1e14 0604 81 00000000 00000000
00:29.0 8086/1e26 0c03 00 f7d37000 00000000 00000000 00000000 00000000 00000000
00:30.0 8086/244e 0604 01 00000000 00000000
00:31.0 8086/1e47 0601 80 00000000 00000000 00000000 00000000 00000000 00000000
00:31.2 8086/1e02 0106 00 0000f0d1 0000f0c1 0000f0b1 0000f0a1 0000f061 f7d36000
00:31.3 8086/1e22 0c05 00 f7d3500ÿ 00000000 00000000 00000000 0000f041 00000000
02:00.0 8086/10d3 0200 00 f7cc0000 f7c00000 00000001 f7ce0000 00000000 00000000
See Also